Powered by
WXtoImg

Weather satellite images recorded at San Vito, Cagliari, Italia.

Latitude: 39.270, Longitude: 9.330

Software: WXtoImg version 2.10.11

Receiver: Scanner

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in ora solare Europa occidentale.

Next Scheduled Satellite Passes over San Vito, Cagliari, Italia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 27 Jan 02:34 27 Jan 03:34 27 Jan 02:51 27 Jan 03:51 137.10
NOAA 19 27 Jan 04:14 27 Jan 05:14 27 Jan 04:32 27 Jan 05:32 137.10
NOAA 18 27 Jan 07:05 27 Jan 08:05 27 Jan 07:23 27 Jan 08:23 137.9125
NOAA 18 27 Jan 08:47 27 Jan 09:47 27 Jan 09:02 27 Jan 10:02 137.9125
NOAA 19 27 Jan 13:59 27 Jan 14:59 27 Jan 14:17 27 Jan 15:17 137.10
NOAA 19 27 Jan 15:41 27 Jan 16:41 27 Jan 15:57 27 Jan 16:57 137.10
NOAA 18 27 Jan 16:52 27 Jan 17:52 27 Jan 17:07 27 Jan 18:07 137.9125
NOAA 18 27 Jan 18:30 27 Jan 19:30 27 Jan 18:49 27 Jan 19:49 137.9125

* local time is ora solare Europa occidentale.